Rates for Fall 2021-Spring 2022 can be found here.
SUMMER 2021 TUITION
Undergraduate | |
---|---|
Undergraduate programs except as listed below, per credit hour | $1,165 |
School of Arts & Sciences - Greek & Latin courses, per credit hour | $525 |
Metropolitan School of Professional Studies - Undergraduate, per credit hour | $985 |
Metropolitan School of Professional Studies - Undergraduate AA in Early Childhood Education, per credit hour | $550 |
Professional and Off-Campus Programs, per credit hour (see Professional and Off-Campus Programs rate eligibility) | $1,215 |
High School Dual Enrollment students, per credit hour | $225 |
Graduate | |
---|---|
Graduate programs except as listed below, per credit hour | $1,165 |
School of Arts & Sciences - Greek & Latin courses, per credit hour | $525 |
Busch School of Business & Economics - Master of Science in Ecclesial Administration and Management program, per credit hour | $715 |
Busch School of Business & Economics - Master of Science in Management program, per credit hour | $1,050 |
School of Canon Law, per credit hour | $1,650 |
Columbus School of Law - MLS program, per credit hour | $1,130 |
Metropolitan School of Professional Studies - Graduate, per credit hour | $1,050 |
Conway School of Nursing - Online programs, per credit hour* | $1,300 |
School of Theology & Religious Studies - Doctor of Ministry programs, per credit hour | $875 |
School of Theology & Religious Studies - online Master of Catechesis program, per credit hour* | $715 |
National Catholic School of Social Service - Online programs, per credit hour* | $1,120 |
Professional and Off-Campus Programs, per credit hour (see Professional and Off-Campus Programs rate eligibility) | $1,215 |
Seminarian and Humanities Programs, per credit hour (see programs listed here) | $1,075 |
*rate applies to fully-online programs only |
Columbus School of Law | |
---|---|
programs except as listed below, per credit hour | $1,875 |
Cracow Program, per credit hour | $1,130 |
Rome Program, per credit hour | $1,130 |
Non-degree practitioners and MLS program, per credit hour | $1,130 |
Intensive English | |
---|---|
Intensive English, per semester (enrolled in equivalent of five or more credit hours) | $5,520 |
Intensive English, per credit hour equivalent (enrolled in equivalent of four or fewer credit hours) | $1,165 |
High School Programs | |
---|---|
High School Dual Enrollment students, per credit hour | $225 |
Experiences in Architecture, program fee (tuition & supplies) | $1,300 |
Experiences in Architecture, room & board | $1,000 |
High School Drama Institute, program fee | $3,600 |
Applied Math in Action!, application fee | $50 |
Applied Math in Action!, credit card fee | $35 |
Applied Math in Action!, airport pickup fee | $60 |
Applied Math in Action!, program fee | $1,100 |
Light the World!, program fee | $450 |
Engineering New Frontiers, program fee | $695 |
SUMMER 2020 FEES
Except as noted below, fee rates from Academic Year 2021-2022 will apply.
Application Fee (visiting students attending Summer Session only) | $25 |
Education Abroad Administrative Fee, CUA Rome Program | $1,250 |
Education Abroad Administrative Fee, CUA Affiliated Program | varies |
Education Abroad Administrative Fee, non-CUA Affiliated Program | $1,150 |
Music Instruction Fee: 1 credit required MUPI course | $80 |
Music Instruction Fee: 2 credit required MUPI course | $110 |
Music Instruction Fee: 1 credit elective MUPI course, non-music majors | $155 |
Music Instruction Fee: 2 credit elective MUPI course, non-music majors | $215 |
HOUSING & BOARD
Housing
Information and rates can be found at the Conferences and Pryzbyla Management website
Board
Information and rates can be found at the Office of Dining Services website.
Tuition and fees for prior terms can be found here.