2021-2022 TUITION & FEES
TUITION
Full-time rates/fees are charged for enrollment of 12 or more credits for undergraduate students, 12 or more credits for Columbus School of Law day students, 13 or more credits for Columbus School of Law evening students, and 8 or more credits for graduate students.
Students enrolled in joint degree programs with the law school are billed standard law school tuition rates for the entirety of their joint degree program and are considered law school students for the purposes of student financial aid and student loans.
Students enrolled in joint degree graduate programs where the tuition rates for the individual schools/degrees differ are billed at the higher tuition rate for the entirety of their joint degree program and are considered students in the higher tuition rate school for the purposes of student financial aid and student loans.
In the Schools of Arts & Sciences; Music, Drama, and Art; and Philosophy | |
---|---|
Full-time, per semester - Undergraduate (enrolled prior to Fall 2021 & all new transfer students) | $24,785 |
Full-time, per semester - Undergraduate (first-year students, Fall 2021 & later) | $25,520 |
Full-time, per semester - Graduate | $25,335 |
Part-time, per credit hour - Undergraduate (enrolled prior to Fall 2021 & all new transfer students) | $1,965 |
Part-time, per credit hour - Undergraduate (first-year students, Fall 2021 & later) | $2,020 |
Part-time, per credit hour - Graduate | $2,015 |
per credit hour, Professional & Off-Campus programs (programs listed here) | $1,215 |
per credit hour, Seminarian & Humanities programs (programs listed here) | $1,075 |
In the Schools of Architecture & Planning and Engineering | |
---|---|
Full-time, per semester - Undergraduate (enrolled prior to Fall 2021 & all new transfer students) | $25,100 |
Full-time, per semester - Undergraduate (first-year students, Fall 2021 & later) | $25,840 |
Full-time, per semester - Graduate | $25,630 |
Part-time, per credit hour - Undergraduate (enrolled prior to Fall 2021 & all new transfer students) | $1,965 |
Part-time, per credit hour - Undergraduate (first-year students, Fall 2021 & later) | $2,020 |
Part-time, per credit hour - Graduate | $2,015 |
per credit hour, Professional & Off-Campus programs (programs listed here) | $1,215 |
per credit hour, Newport News Shipbuilding students | $832 |
In the Busch School of Business | |
---|---|
Full-time, per semester - Undergraduate (enrolled prior to Fall 2021 & all new transfer students) | $24,785 |
Full-time, per semester - Undergraduate (first-year students, Fall 2021 & later) | $25,520 |
Full-time, per semester - Graduate | $25,335 |
Part-time, per credit hour - Undergraduate (enrolled prior to Fall 2021 & all new transfer students) | $1,965 |
Part-time, per credit hour - Undergraduate (first-year students, Fall 2021 & later) | $2,020 |
Part-time, per credit hour - Graduate | $2,015 |
per credit hour - Master of Science in Ecclesiastical Administration & Management | $700 |
per credit hour - Master of Science in Management | $1,050 |
per credit hour, Professional & Off-Campus programs (programs listed here) | $1,215 |
In the School of Canon Law | |
---|---|
per credit hour (up to but not exceeding $20,200) | $1,650 |
In the School of Law | |
---|---|
Full-time, per semester | $27,225 |
Part-time, per credit hour | $1,875 |
Non-degree practitioners and MLS program, per credit hour | $1,130 |
In the Metropolitan School of Professional Studies | |
---|---|
per credit hour - Undergraduate | $985 |
per credit hour - Associate of Arts in Early Childhood Education program | $550 |
per credit hour - Undergraduate DC Futures Program (rate effective Spring 2022) | $380 |
Part-time, per credit hour - joint program with Pima Community College | $415 |
Full-time, per semester - joint program with Pima Community College | $4,950 |
per credit hour - Graduate | $1,050 |
per credit hour - Graduate online programs (*rate applies to fully-online programs only) | $1,050 |
In the Conway School of Nursing | |
---|---|
Full-time, per semester - Undergraduate (enrolled prior to Fall 2021 & all new transfer students) | $24,785 |
Full-time, per semester - Undergraduate (first-year students, Fall 2021 & later) | $25,520 |
Part-time, per credit hour - Undergraduate (enrolled prior to Fall 2021 & all new transfer students) | $1,965 |
Part-time, per credit hour - Undergraduate (first-year students, Fall 2021 & later) | $2,020 |
per credit hour - Graduate | $1,875 |
per credit hour - Graduate online programs (*rate applies to fully-online programs only) | $1,300 |
In the National Catholic School of Social Service | |
---|---|
Full-time, per semester - Undergraduate (enrolled prior to Fall 2021 & all new transfer students) | $24,785 |
Full-time, per semester - Undergraduate (first-year students, Fall 2021 & later) | $25,520 |
Full-time, per semester - Graduate | $16,380 |
Part-time, per credit hour - Undergraduate (enrolled prior to Fall 2021 & all new transfer students) | $1,965 |
Part-time, per credit hour - Undergraduate (first-year students, Fall 2021 & later) | $2,020 |
Part-time, per credit hour - Graduate | $1,260 |
per credit hour - Bachelor of Social Work evening program | $985 |
per credit hour - Graduate Certificate in Child Protection & Safe Environment | $650 |
per credit hour - Graduate online programs (*rate applies to fully-online programs only) | $1,120 |
In the School of Theology and Religious Studies |
|
---|---|
Full-time, per semester - Undergraduate (enrolled prior to Fall 2021 & all new transfer students) | $24,785 |
Full-time, per semester - Undergraduate (first-year students, Fall 2021 & later) | $25,520 |
Full-time, per semester - Graduate | $25,335 |
Part-time, per credit hour - Undergraduate (enrolled prior to Fall 2021 & all new transfer students) | $1,965 |
Part-time, per credit hour - Undergraduate (first-year students, Fall 2021 & later) | $2,020 |
Part-time, per credit hour - Graduate | $2,015 |
per credit hour, Doctor of Ministry program | $875 |
per credit hour, online Master of Catechesis program (*rate applies to fully-online program only) | $715 |
per credit hour, Professional & Off-Campus programs (programs listed here) | $1,215 |
per credit hour, Seminarian & Humanities programs (programs listed here) | $1,075 |
In Intensive English | |
---|---|
Enrolled in equivalent of seven or more credit hours, per semester | $12,390 |
Enrolled in equivalent of six or fewer credit hours, per credit hour equivalent | $2,020 |
In High School Dual Enrollment Programs | |
---|---|
per credit hour (does not apply to DC Public Schools or Archbishop Carroll High School students) | $225 |
MANDATORY FEES
Activities Fees (rates set by student government) | |
---|---|
Undergraduate, full-time, per semester | $128 |
Undergraduate, part-time, per semester | $64 |
Graduate (non-Law), per semester | $50 |
Activities Fees are waived for students studying abroad and for graduate students in fully-online programs. |
Student Record Fee (assessed in first semester only) | |
---|---|
Undergraduate, Graduate, and Law | $450 |
Certificate, Non-Degree, Credit Non-Affiliated (Workshops & High School programs) and Summer-only students | $100 |
Technology Fee | |
---|---|
Undergraduate, Graduate, and Law, full-time, per semester | $330 |
Undergraduate, Graduate, and Law, part-time, per semester | $195 |
Library Fee | |
---|---|
Undergraduate, Graduate, and Law, full-time, per semester | $100 |
Undergraduate, Graduate, and Law, part-time, per semester | $50 |
Student Medical Plan | |
---|---|
Student Medical Insurance, per year (billed in full in the Fall semester) | $3,988 |
Student Medical Insurance, Spring semester only | $2,458.36 |
Note: Enrollment in the CUA Student Medical Insurance plan is required for all domestic students enrolled in 12 or more credits and all international students (regardless of the number of credits enrolled) unless an online coverage waiver is completed by the published deadline. Additional information on the student medical insurance plan and instructions for waiving coverage are available here as well as at the Student Medical Insurance webpage. |
Tuition Refund Plan (Tuition Insurance) | |
---|---|
Tuition Refund Plan, per semester | $156 |
Note: Enrollment in the Tuition Refund Plan is required for all undergraduate students unless an online waiver is completed by the published deadline. Additional information on the Tuition Refund Plan is available here. |
In the Columbus School of Law | |
---|---|
Law Student Fee, Day Division, per semester | $75 |
Law Student Fee, Evening Division, per semester | $60 |
Student Bar Association Fee, per semester | $65 |
In the Conway School of Nursing | |
---|---|
Undergraduate Curriculum Fee, per semester | $200 |
Undergraduate Case Study/HESI Exam Fee, per semester | $205 |
MISCELLANEOUS FEES
Academic Fees
Audit Fees | |
---|---|
Law School Auditing Privilege Fee (Law School Alumni only), per class | $1,035 |
Post-Doctoral Audit Fee, per class | $1,055 |
Course & Department Fees | |
---|---|
School of Arts & Scienes | |
Department of Math, MATH 11: Course Fee | $275 |
Department of Math, MATH 21: Course Fee | $275 |
Department of Modern Languages, ARAB 101, ARAB 103, CHN 101, CHN 103, FREN 101, FREN 103, GER 101, GER 103, ITAL 101, ITAL 103, SPAN 101, SPAN 103, SPAN 104, SPAN 112: Language Instruction Fee (waived for students at Rome campus) | $61 |
Department of Psychology, Malpractice Insurance Fee, Basic Level | $60 |
Department of Psychology, PSY 498: Psychology Undergraduate Comprehensive Examination Fee | $35 |
School of Engineering | |
ENGR 499: Course Fee | $275 |
ENGR 525: Course Fee | $275 |
Columbus School of Law | |
Jagiellonian Fee (domestic portion of program) | $11,500 |
Law School Transient Fee, per semester | $850 |
School of Music, Drama, and Art | |
Art Department Lost or Stolen Equipment Fee | varies |
Dance Class Fee | $185 |
Lost Sheet Music Fee | varies |
Music Instruction Fee: 1 credit undergraduate required MUPI course | $180 |
Music Instruction Fee: 1 credit graduate required MUPI course | $155 |
Music Instruction Fee: 2 credit required MUPI course | $215 |
Music Instruction Fee: 3 credit required MUPI course | $305 |
Music Instruction Fee: 1 credit undergraduate elective MUPI course | $305 |
Music Instruction Fee: 1 credit graduate elective MUPI course | $255 |
Music Instruction Fee: 3 credit elective MUPI course | $525 |
Music Locker Rental Fee: Large, per semester | $16 |
Music Locker Rental Fee: Medium, per semester | $12 |
Music Locker Rental Fee: Small, per semester | $10 |
Music Locker Rental Fee: Instrument, per semester | $26 |
Music Practice Room Fee: Grand Piano/Schudi Organ/Harpsichord, per semester (5 hours per week) | $60 |
Music Practice Room Fee: Upright Piano/Organ, per semester (5 hours per week) | $60 |
Music Practice Room Fee: St. Vincent's Chapel/Harp. Room, per year (key deposit) | $60 |
Music/Drama/Art Production Fee | $50 |
Music Recital Fee, per recital | $65 |
Conway School of Nursing | |
Clinical Laboratory Fee | $205 |
Malpractice Insurance Fee, Basic Level | $60 |
Malpractice Insurance Fee, Nurse Practitioner Level | $140 |
NURS 151, 258, 309, 310, 375, 376L, 420, 423, 427, 480: Electronic Testing Fee | $72 |
NURS 152: Electronic Testing Fee | $103 |
NURS 371, 371A: HESI Exam Fee | $41 |
NURS 427: NCLEX Review Course Fee | $461 |
NURS 657: EVM Training Fee | $359 |
NURS 659D, 660D: Residency Fee | $1,173 |
NURS 737D, 784D, 785D, 786D: Clinical Fee | $210 |
Metropolitan School of Professional Studies | |
MFP 101, MFP 102, MFP 103, MFP 104, MFP 105, MFP 106, MFP 107: Program Fee | $725 |
MFP 102: Program Fee | $725 |
MPD 124: Program Fee | $1,500 |
MPD 353: Program Fee | varies |
MPD 504: Program Fee | $1,195 |
National Catholic School of Social Service | |
Malpractice Insurance Fee, Basic Level | $60 |
Dissertation and Thesis Fees | |
---|---|
Doctoral Dissertation Processing Fee | $50 |
Vatican Transmittal Fee (PhD in Philosophy & Ecclesiastical Degrees) | $50 |
Master's/Licentiate Thesis Processing Fee | $50 |
Education Abroad Fees | |
---|---|
CUA Rome Program, administrative fee, per semester | $500 |
CUA Rome Program, shared room, per semester | $4,610 |
CUA Rome Program, single room, per semester | $4,860 |
CUA Rome Program, board, per semester | $2,300 |
CUA Affiliated Programs, per semester | varies |
Note: A portion of the above Education Abroad fees is paid directly to CUAbroad as a program deposit. The remaining balance is billed to the student account. | |
CUArch Rome Program, administrative fee (charged in addition to CUA Rome Program fee listed above), per semester | $3,000 |
CUA Exchange Programs, administrative fee | varies - contact CUAbroad |
CUA Sponsored Short-Term Programs, administrative fee | varies - contact CUAbroad |
Non-CUA Affiliated/Sponsored Program, administrative fee, one semester program | $2,250 |
Program Cancellation Fee | varies - contact CUAbroad |
Placement Test Fees | |
---|---|
Intensive English Placement Test Fee | $75 |
Language Placement Test Fee | $82 |
Administrative Fees
Diploma Replacement Fee | $155 |
Graduation Fee | $200 |
Health Services Fees | varies |
ID Card Replacement Fee | $35 |
Parking | varies |
Returned Check Fee | $100 |
Application Fees
(these fees do not bill or credit to the student account) | |
Undergraduate degree programs & High School Dual Enrollment applicants | $0 |
Graduate (non-law) programs | $60 |
Undergraduate non-degree, certificate programs, and summer-only applicants | $25 |
Education Abroad semester programs | $50 |
Education Abroad short term programs | $50 |
Intensive English | $25 |
Registration Deposits
(these fees do not bill to the student account and are non-refundable) | |
Undergraduate, Residential | $500 |
Undergraduate, Commuter | $300 |
Undergraduate, Pell Grant Recipients | $100 |
Graduate (non-Law) | $300 |
Law | $750 |
LATE FEES
Late Registration Fee (for initial registration on or after the first day of the term) | $100 |
Late Enrollment Fee (for initial registration after the final drop/add deadline) | $550 |
Late/Incomplete Immunization Record Fee (see Student Health Services webpage for details) | $100 |
Late Payment Charges | |
Payment is due by the published due date each term. Unpaid balances are subject to late payment fees and interest charges as outlined here. | |
Late Fee (assessed once per term on outstanding term balance) | 5% |
Interest (assessed on the 15th of each month on entire outstanding balance) | 18% per annum |
HOUSING
Housing charges are per semester and include cable T.V. connection, laundry, and internet services. Additional information is available through the Office of Housing Services.
Fees | |
---|---|
Housing Cancellation Fee (outlined in the Residence Hall & Dining Services Agreement) | $500-$1,000 |
Phone Installation/Use Charge | $240 |
Lockout & Key Replacement Fees | varies |
Room & Common Area Damage Fees | varies |
Centennial Village and Caldwell, Flather, Gibbons, Regan, Ryan, and Seton Halls | |
---|---|
Single, per semester | $4,860 |
Single with bath, per semester | $4,905 |
Double, per semester | $4,610 |
Double with bath, per semester | $5,190 |
Triple, per semester | $4,230 |
Triple with bath, per semester | $4,940 |
Quad with bath, per semester | $4,940 |
Millennium Halls | |
---|---|
Apartment Single, per semester | $6,105 |
Apartment Double, per semester | $5,820 |
Single Suite A, per semester | $5,850 |
Single Suites B & C, per semester | $5,385 |
Opus Hall | |
---|---|
Suite Single, per semester | $5,850 |
Suite Double, per semester | $5,385 |
Note: Not all room types are available in each hall. Refer to the Residence Hall Information webpage for descriptions of available room types in specific halls. Additional per diem charges will be assessed to those graduate and law students approved to reside on campus outside of normal contractual periods.
BOARD
In University dining halls, per semester. Additional information is available through Dining Services
Meal Plans | |
---|---|
Weekly 21+ Plan, per semester | $3,500 |
Weekly 21 Plan, per semester | $3,400 |
Weekly 10 Plan, per semester | $2,300 |
Weekly 7 Plan, per semester | $1,775 |
Block 50 Plan, per semester | $925 |
Declining Balance $575, per semester | $575 |
Note: Residential Freshmen and Sophomores are required to select an Anytime meal plan.
Rates for prior terms can be found here.