TUITION
Undergraduate | |
---|---|
Undergraduate programs except as listed below, per credit hour | $1,060 |
School of Arts & Sciences - Greek & Latin courses, per credit hour | $500 |
Metropolitan School of Professional Studies - Undergraduate, per credit hour | $915 |
Professional and Off-Campus Programs, per credit hour (see Professional and Off-Campus Programs rate eligibility) | $1,110 |
Graduate | |
---|---|
Graduate programs except as listed below, per credit hour | $1,060 |
School of Arts & Sciences - Greek & Latin courses, per credit hour | $500 |
Busch School of Business & Economics - Master of Science in Ecclesial Administration and Management program, per credit hour | $650 |
Busch School of Business & Economics - Master of Science in Management program, per credit hour | $950 |
School of Canon Law, per credit hour | $1,650 |
Columbus School of Law - MLS program, per credit hour | $1,035 |
Metropolitan School of Professional Studies - Graduate non-online programs, per credit hour | $950 |
Metropolitan School of Professional Studies - Graduate online programs, per credit hour | $980 |
School of Nursing - Online programs, per credit hour* | $1,100 |
School of Theology & Religious Studies - Doctor of Ministry programs, per credit hour | $800 |
School of Theology & Religious Studies - online Master of Catechesis program, per credit hour* | $650 |
National Catholic School of Social Service - Online programs, per credit hour* | $980 |
Professional and Off-Campus Programs, per credit hour (see Professional and Off-Campus Programs rate eligibility) | $1,110 |
*rate applies to fully-online programs only |
Columbus School of Law | |
---|---|
programs except as listed below, per credit hour | $1,740 |
Cracow Program, per credit hour | $1,075 |
Rome Program, per credit hour | $1,075 |
Non-degree practitioners and MLS program, per credit hour | $1,035 |
Intensive English | |
---|---|
Intensive English, per semester (enrolled in equivalent of five or more credit hours) | $5,025 |
Intensive English, per credit hour equivalent (enrolled in equivalent of four or fewer credit hours) | $1,060 |
FEES
Except as noted below, fee rates from Academic Year 2018-2019 will apply.
Application Fee (visiting students attending Summer Session only) | $25 |
Education Abroad Administrative Fee, CUA Affiliated Program | varies |
Education Abroad Administrative Fee, non-CUA Affiliated Program | $1,100 |
Music Instruction Fee: 1 credit required MUPI course | $50 |
Music Instruction Fee: 2 credit required MUPI course | $80 |
Music Instruction Fee: 1 credit elective MUPI course, music majors | $105 |
Music Instruction Fee: 2 credit elective MUPI course, music majors | $180 |
Music Instruction Fee: 1 credit elective MUPI course, non-music majors | $125 |
Music Instruction Fee: 2 credit elective MUPI course, non-music majors | $185 |
HOUSING & BOARD
Housing
Information and rates can be found at the Conferences and Pryzbyla Management website
Board
Information and rates can be found at the Office of Dining Services website.
Tuition and fees for prior terms can be found here.